Supermarket Equipment
STANDARD COLOUR:
RAL 9010 (WHITE)
COLOUR ON DEMAND
RAL 7035 (GREY)
RAL 3020 (RED)
RAL 5005 (BLUE)
RAL 7011 (GREY)
RAL 9005 (BLACK)
POLE 60 x 30 mm
article (code) | dimension (mm) |
---|---|
01-12060 | H 1200* |
01-16060 | H 1600* |
01-20060 | H 2000* |
01-24060 | H 2400* |
POLE 80 x 30 mm
Article (code) | dimension (mm) |
---|---|
01-12080 | H 1200* |
01-16080 | H 1600* |
01-20080 | H 2000* |
01-24080 | H 2400* |
POLE 100 x 30 mm
article (code) | dimension (mm) |
---|---|
01-12100 | H 1200* |
01-16100 | H 1600* |
01-20100 | H 2000* |
01-24100 | H 2400* |
POLE MOUNT H 150 mm
article (code) | dimension (mm) |
---|---|
02-37015 | T 370 |
02-47015 | T 470 |
02-57015 | T 570 |
02-67015 | T 6 70 |
LOWER COVERS H 150 mm
article (code) | dimension (mm) |
---|---|
02-37015 | T 370 |
02-47015 | T 470 |
02-57015 | T 570 |
02-67015 | T 6 70 |
NON-PERFORATED PLATES L 665 mm
article (code) | dimension (mm) |
---|---|
40-06615 | H 150 |
40-06625 | H 250 |
40-06635 | H 350 |
40-06640 | H 400 |
40-06645 | H 450 |
PERFORATED PLATES L 1000 mm
article (code) | dimension (mm) |
---|---|
04-10015 | H 150 |
04-10025 | H 250 |
04-10035 | H 350 |
04-10040 | H 400 |
04-10045 | H 450 |
NON-PERFORATED PLATES L 1250 mm
article (code) | dimension (mm) |
---|---|
04-12515 | H 150 |
04-12525 | H 250 |
04-12535 | H 350 |
04-12540 | H 400 |
04-12545 | H 450 |
article (code) | dimensions (mm) |
---|---|
05-06615 | H 150 |
05-06625 | H 250 |
05-06635 | H 350 |
05-06640 | H 400 |
05-06645 | H 450 |
PERFORATED PLATES L 1000 mm
article (code) | dimensions (mm) |
---|---|
05-10015 | H 150 |
05-10025 | H 250 |
05-10035 | H 350 |
05-10040 | H 400 |
05-10045 | H 450 |
PERFORATED PLATES L 1250 mm
article (code) | dimensions (mm) |
---|---|
05-12515 | H 150 |
05-12525 | H 250 |
05-12535 | H 350 |
05-12540 | H 400 |
05-12545 | H 450 |
SHELVES L 665 mm
article (code) | dimensions (mm) |
---|---|
06-06627 | T 270 |
06-06637 | T 370 |
06-06647 | T 470 |
06-06657 | T 570 |
06-06667 | T 670 |
SHELVES L 1000 mm
article (code) | dimensions (mm) |
---|---|
06-10027 | T 270 |
06-10037 | T 370 |
06-10047 | T 470 |
06-10057 | T 570 |
06-10067 | T 670 |
SHELVES L 1250 mm
article (code) | dimensions (mm) |
---|---|
06-12527 | T 270 |
06-12537 | T 370 |
06-12547 | T 470 |
06-12557 | T 570 |
06-12567 | T 670 |
Shelf holders
Shelf holder 2Z with two poles for hanging and the ability of breaking at an angle of 20 ° and 35 °
articlel (code) | dimensions (mm) |
---|---|
07-27020 | T 270 |
07-37020 | T 370 |
article (code) | dimensions (mm) |
---|---|
07-37030 | T 370 |
07-47030 | T 470 |
07-57030 | T 570 |
GALVANIZED SINGLE HOOK FOR DISPLAY
article (šifra) | dimensions (mm) |
---|---|
08-15025 | T 150 |
08-25025 | T 250 |
GALVANIZED DOUBLE HOOK FOR DISPLAY
article (code) | dimensions (mm) |
---|---|
08-15025 | T 150 |
08-25025 | T 250 |
CHROME BARRIERUGAONA POLICA – CORNER SHELF
article (code) | dimensions (mm) |
---|---|
08-10095 | L 1000 |
08-12595 | L 1250 |
article (code) | dimensions (mm) |
---|---|
08-10031 | L 1000 |
08-12531 | L 1250 |
FINAL HOLDER FOR PROMOTIONAL PANEL
article (code) | dimensions (mm) |
---|---|
08-10001 | H 40 |
SERIAL HOLDER FOR PROMOTIONAL PANEL
article (code) | dimensions (mm) |
---|---|
08-10002 | H 40 |
Holder L 665 mm
article (code) | dimensions (mm) |
---|---|
09-06627 | T 27 |
09-06637 | T 37 |
09-06647 | T 47 |
09-06657 | T 57 |
Holder L 1000 mm
article (code) | dimensions (mm) |
---|---|
09-10027 | T 27 |
09-10037 | T 37 |
09-10047 | T 47 |
09-10057 | T 57 |
GONDOLA
1000/470+470/1600
G20047-8
GONDOLA
1000/470+470/1600
G16047-6
WALL CABINET
1000/470/2000
ZV20047-4
WALL CABINET
1000/470/2400
ZV24047-5
FRONTAL CABINET
1250/470/2000
ČV16047-4
PERFORATED WALL CABINET
1000/470/2000
PZV20047
PERFORATED WALL CABINET
1000/470/2000
PZV-20047-1
SHELF
1000/400/2000
MRG20040-5
SHELF
1000/400/2000
MRG20040-6